Colworth House Annex - Live Availability
| Floor | Room | Room Type | Size (sq m) | Size (sq ft) | People (Guide) |
| Ground Floor | 11 | Cold Store | 5.20 | 56 | N/A |
| Ground Floor | 12 | Instrument Store | 16.68 | 180 | N/A |
| Ground Floor | 15 | Kitchen | 37.85 | 407 | 4 |
| Ground Floor | 16 | Laboratory | 26.10 | 281 | 3 |
| Ground Floor | 17 | Office | 11.57 | 125 | 1 |
| Ground Floor | 18 | Laboratory | 63.66 | 685 | 7 |
| Ground Floor | 18A | Laboratory | 1.81 | 19 | N/A |
| Ground Floor | 18B | Laboratory | 15.39 | 166 | 2 |
| First Floor | 103 | Store | 7.52 | 81 | N/A |
| First Floor | 105 | Store | 4.72 | 51 | N/A |
| First Floor | 106 | Store | 4.57 | 49 | N/A |
| First Floor | 130 | Office/Kitchen/MR | 73 | 785 | 12 |
Accommodation is available on an 'all inclusive' package. This is inclusive of the following:
- Rental of the premises
- Business Rates
- Supply of electricity and water
- Buildings Insurance
- Supply and maintenance of the heating and cooling system
- Daily cleaning of the premises
- 24 hour Park security
- Maintenance in working order and safe condition of fume cupboards
- Statutory maintenance activities, including, Pressure systems maintenance, lifting gear certification, fire alarm servicing, emergency light testing, electrical testing and water quality monitoring
- Waste management provision for foul sewage and other normal business waste
- Postal deliveries and collection
- Access to central catering services
- Maintenance of grounds and landscaping
- Central gatehouse and reception services
- Provision of directory boards and signage
Download the brochure here.


